Vipers 2 vs ZaryaD/Astlanda Ehitus
4
:
2
- Date
- 26.01.2023 20:55
- Arena
- Tondiraa Jäähall
- Season
- 2022/2023
- Group
- 3.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
2
Assist leaders
2
Points
4
PIM
6
Game players
16
Text commentary
- Goal ZaryaD/Astlanda Ehitus. Scorer: Daniil Zelentsov. Assist leaders
- Assist ZaryaD/Astlanda Ehitus: Edrian Griskun.
- Goal Vipers 2. Scorer: Roman Vaulin. Assist leaders
- Assist Vipers 2: Denis Vaulin.
- Assist Vipers 2: Andrei Kubushkin.
- Goal ZaryaD/Astlanda Ehitus. Scorer: Edrian Griskun. Assist leaders
- Assist ZaryaD/Astlanda Ehitus: Vjatseslav Obolenski.
- Penalty for team Vipers 2: Andrei Shvets, 2 min. Reason: TRIP.
- Goal Vipers 2. Scorer: Andrei Kubushkin. Assist leaders
- Assist Vipers 2: Pavel Sidorenko.
- Penalty for team ZaryaD/Astlanda Ehitus: Arsenij Podšivalov, 2 min. Reason: SLASH.
- Penalty for team Vipers 2: Andrei Talanov, 2 min. Reason: HOLD.
- Goal Vipers 2. Scorer: Aleksandr Laidoner.
- Penalty for team ZaryaD/Astlanda Ehitus: Jevgeni Kotskin, 2 min. Reason: TRIP.
- Goal Vipers 2. Scorer: Denis Butorin. Assist leaders
- Assist Vipers 2: Andrei Shvets.
- Penalty for team Vipers 2: Andrei Talanov, 2 min. Reason: HOOK.
- Penalty for team Vipers 2: Andrei Zabello, 2 min. Reason: TRIP.
- Penalty for team Vipers 2: Andrei Talanov, 2 min. Reason: HOLD-ST.
- Penalty for team ZaryaD/Astlanda Ehitus: Andrei Bauer, 2 min. Reason: TRIP.
- Penalty for team Vipers 2: Aleksandr Frolov, 2 min. Reason: HOLD.
Game players
Vipers 2
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 7 | Andrei Kubushkin | F | 2 | 1 | 1 | 0 |
| 79 | Aleksandr Laidoner | F | 1 | 1 | 0 | 0 |
| 17 | Andrei Shvets | F | 1 | 0 | 1 | 2 |
| 28 | Denis Butorin | D | 1 | 1 | 0 | 0 |
| 86 | Denis Vaulin | F | 1 | 0 | 1 | 0 |
| 35 | Pavel Sidorenko | F | 1 | 0 | 1 | 0 |
| 57 | Roman Vaulin | F | 1 | 1 | 0 | 0 |
| 72 | Aleksandr Frolov | F | 0 | 0 | 0 | 2 |
| 26 | Aleksandr Žolud | D | 0 | 0 | 0 | 0 |
| 98 | Andrei Talanov | D | 0 | 0 | 0 | 6 |
| 71 | Andrei Zabello | D | 0 | 0 | 0 | 2 |
| 66 | Dmitri Tšekan | F | 0 | 0 | 0 | 0 |
| 16 | Leonid Dilba | GK | 0 | 0 | 0 | 0 |
| 1 | Pavel Kisel | GK | 0 | 0 | 0 | 0 |
| 15 | Sergei Sabirzyanov | F | 0 | 0 | 0 | 0 |
ZaryaD/Astlanda Ehitus
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 97 | Edrian Griskun | F | 2 | 1 | 1 | 0 |
| 25 | Daniil Zelentsov | F | 1 | 1 | 0 | 0 |
| 53 | Vjatseslav Obolenski | D | 1 | 0 | 1 | 0 |
| 3 | Aleksandr Solovjov | D | 0 | 0 | 0 | 0 |
| 8 | Aleksei Solovjov | D | 0 | 0 | 0 | 0 |
| 14 | Aleksei Zelentsov | D | 0 | 0 | 0 | 0 |
| 88 | Andrei Bauer | F | 0 | 0 | 0 | 2 |
| 20 | Arsenij Podšivalov | F | 0 | 0 | 0 | 2 |
| 33 | Artjom Morozov | F | 0 | 0 | 0 | 0 |
| 71 | Dmitri Tarkoev | D | 0 | 0 | 0 | 0 |
| 99 | Jevgeni Kotskin | F | 0 | 0 | 0 | 2 |
| 11 | Kirill Tserjukanov | F | 0 | 0 | 0 | 0 |
| 27 | Pavel Rud | GK | 0 | 0 | 0 | 0 |
| 84 | Sergei Evdokimov | F | 0 | 0 | 0 | 0 |
| 15 | Sergei Sabirzyanov | F | 0 | 0 | 0 | 0 |
| 17 | Valery Rodionov | D | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 02:02 | Vipers 2 | Roman Vaulin | Denis Vaulin, Andrei Kubushkin |
| 05:07 | Vipers 2 | Andrei Kubushkin | Pavel Sidorenko |
| 12:39 | Vipers 2 | Aleksandr Laidoner | - |
| 17:11 | Vipers 2 | Denis Butorin | Andrei Shvets |
| 00:57 | ZaryaD/Astlanda Ehitus | Daniil Zelentsov | Edrian Griskun |
| 03:24 | ZaryaD/Astlanda Ehitus | Edrian Griskun | Vjatseslav Obolenski |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 07:12 | ZaryaD/Astlanda Ehitus | Arsenij Podšivalov | 2 | SLASH |
| 15:20 | ZaryaD/Astlanda Ehitus | Jevgeni Kotskin | 2 | TRIP |
| 26:25 | ZaryaD/Astlanda Ehitus | Andrei Bauer | 2 | TRIP |
| 03:32 | Vipers 2 | Andrei Shvets | 2 | TRIP |
| 10:20 | Vipers 2 | Andrei Talanov | 2 | HOLD |
| 22:32 | Vipers 2 | Andrei Talanov | 2 | HOOK |
| 23:16 | Vipers 2 | Andrei Zabello | 2 | TRIP |
| 26:12 | Vipers 2 | Andrei Talanov | 2 | HOLD-ST |
| 29:41 | Vipers 2 | Aleksandr Frolov | 2 | HOLD |
