HC Mark Winner vs Pärnu Piraadid
8
:
1
- Date
- 26.01.2026 21:05
- Arena
- Tondiraa Jäähall
- Season
- 2025/2026
- Group
- 2.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
Game statistics
Goalies
1
Assist leaders
1
Points
2
PIM
4
Game players
12
Text commentary
- Goal HC Mark Winner. Scorer: Sergei Gaponov. Assist leaders
- Assist HC Mark Winner: Vjatseslav Popov.
- Assist HC Mark Winner: Aleksandr Krivtsov.
- Goal HC Mark Winner. Scorer: Aleksandr Krivtsov. Assist leaders
- Assist HC Mark Winner: Vjatseslav Popov.
- Assist HC Mark Winner: Sergei Gaponov.
- Goal HC Mark Winner. Scorer: Marek Luiv. Assist leaders
- Assist HC Mark Winner: Andrei Rubjuk.
- Assist HC Mark Winner: Indrek Linde.
- Goal HC Mark Winner. Scorer: Marek Luiv. Assist leaders
- Assist HC Mark Winner: Andrei Rubjuk.
- Penalty for team Pärnu Piraadid: Rivo Rehe, 2 min. Reason: HIGH-ST.
- Goal HC Mark Winner. Scorer: Vjatseslav Popov. Assist leaders
- Assist HC Mark Winner: Aleksandr Krivtsov.
- Assist HC Mark Winner: Denis Makarenkov.
- Goal Pärnu Piraadid. Scorer: Karl Peips. Assist leaders
- Assist Pärnu Piraadid: Vahur Laas.
- Penalty for team Pärnu Piraadid: Rivo Rehe, 2 min. Reason: TRIP.
- Goal HC Mark Winner. Scorer: Indrek Linde. Assist leaders
- Assist HC Mark Winner: Marek Luiv.
- Assist HC Mark Winner: Andrei Rubjuk.
- Goal HC Mark Winner. Scorer: Aleksandr Krivtsov. Assist leaders
- Assist HC Mark Winner: Sergei Gaponov.
- Goal HC Mark Winner. Scorer: Konstantin Potapov. Assist leaders
- Assist HC Mark Winner: Viktor Potapov.
- Penalty for team HC Mark Winner: Andrei Rubjuk, 2 min. Reason: TRIP.
- Penalty for team HC Mark Winner: Viktor Potapov, 2 min. Reason: TRIP.
- Penalty for team HC Mark Winner: Andrei Rubjuk, 2 min. Reason: TRIP.
Game players
HC Mark Winner
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 72 | Aleksandr Krivtsov | F | 4 | 2 | 2 | 0 |
| 7 | Andrei Rubjuk | F | 3 | 0 | 3 | 4 |
| 99 | Marek Luiv | F | 3 | 2 | 1 | 0 |
| 12 | Sergei Gaponov | F | 3 | 1 | 2 | 0 |
| 11 | Vjatseslav Popov | F | 3 | 1 | 2 | 0 |
| 44 | Indrek Linde | F | 2 | 1 | 1 | 0 |
| 21 | Denis Makarenkov | D | 1 | 0 | 1 | 0 |
| 13 | Konstantin Potapov | F | 1 | 1 | 0 | 0 |
| 25 | Viktor Potapov | F | 1 | 0 | 1 | 2 |
| 9 | Andrei Jegorov | D | 0 | 0 | 0 | 0 |
| 30 | Mario Linde | GK | 0 | 0 | 0 | 0 |
| 55 | Sergei Sudarev | D | 0 | 0 | 0 | 0 |
| 97 | Vassili Abin | F | 0 | 0 | 0 | 0 |
| 23 | Vitali Golub | F | 0 | 0 | 0 | 0 |
Pärnu Piraadid
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 23 | Karl Peips | F | 1 | 1 | 0 | 0 |
| 15 | Vahur Laas | F | 1 | 0 | 1 | 0 |
| 91 | Ernst Siniorg | D | 0 | 0 | 0 | 0 |
| 81 | Gerth Kivima | F | 0 | 0 | 0 | 0 |
| 13 | Indrek Lehtmets | F | 0 | 0 | 0 | 0 |
| 7 | Mike Fleet | D | 0 | 0 | 0 | 0 |
| 33 | Priit Jõeäär | D | 0 | 0 | 0 | 0 |
| 87 | Rando Järve | F | 0 | 0 | 0 | 0 |
| 31 | Rasmus Jõesaar | F | 0 | 0 | 0 | 0 |
| 96 | Rivo Rehe | F | 0 | 0 | 0 | 4 |
| 89 | Siim Saal | GK | 0 | 0 | 0 | 0 |
| 27 | Valeri Pashnin | D | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 04:40 | HC Mark Winner | Sergei Gaponov | Vjatseslav Popov, Aleksandr Krivtsov |
| 05:08 | HC Mark Winner | Aleksandr Krivtsov | Vjatseslav Popov, Sergei Gaponov |
| 07:16 | HC Mark Winner | Marek Luiv | Andrei Rubjuk, Indrek Linde |
| 11:00 | HC Mark Winner | Marek Luiv | Andrei Rubjuk |
| 12:35 | HC Mark Winner | Vjatseslav Popov | Aleksandr Krivtsov, Denis Makarenkov |
| 18:04 | HC Mark Winner | Indrek Linde | Marek Luiv, Andrei Rubjuk |
| 19:13 | HC Mark Winner | Aleksandr Krivtsov | Sergei Gaponov |
| 19:27 | HC Mark Winner | Konstantin Potapov | Viktor Potapov |
| 14:12 | Pärnu Piraadid | Karl Peips | Vahur Laas |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 21:59 | HC Mark Winner | Andrei Rubjuk | 2 | TRIP |
| 24:49 | HC Mark Winner | Viktor Potapov | 2 | TRIP |
| 26:42 | HC Mark Winner | Andrei Rubjuk | 2 | TRIP |
| 11:58 | Pärnu Piraadid | Rivo Rehe | 2 | HIGH-ST |
| 15:08 | Pärnu Piraadid | Rivo Rehe | 2 | TRIP |
