Hambutud Kiskjad vs Darth Vepr
3
:
4
- Date
- 05.03.2026 21:00
- Arena
- Habersti Jäähall
- Season
- 2025/2026
- Group
- 3.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
Game statistics
Goalies
4
Assist leaders
5
Points
9
PIM
31
Game players
16
Text commentary
- Penalty for team Darth Vepr: Andrei Levõi, 2 min. Reason: BOARD.
- Goal Darth Vepr. Scorer: Mihhail Gorjušin. Assist leaders
- Assist Darth Vepr: Juri Tšertõkovtsev.
- Assist Darth Vepr: Roman Aristov.
- Penalty for team Darth Vepr: Dmitri Timofejev, 2 min. Reason: BOARD.
- Penalty for team Hambutud Kiskjad: Hannes Aguraiuja, 2 min. Reason: INTERF.
- Goal Hambutud Kiskjad. Scorer: Erki Miilberg.
- Goal Darth Vepr. Scorer: Dmitri Timofejev. Assist leaders
- Assist Darth Vepr: Rene Aristov.
- Penalty for team Hambutud Kiskjad: Rivo Karu, 2 min. Reason: TRIP.
- Penalty for team Hambutud Kiskjad: Jan Veimer, 5 min. Reason: FIGHT.
- Penalty for team Darth Vepr: Roman Aristov, 5 min. Reason: FIGHT.
- Penalty for team Darth Vepr: Anton Dureiko, 2 min. Reason: INTERF.
- Goal Hambutud Kiskjad. Scorer: Erki Miilberg. Assist leaders
- Assist Hambutud Kiskjad: Hannes Aguraiuja.
- Goal Darth Vepr. Scorer: Dmitri Timofejev. Assist leaders
- Assist Darth Vepr: Vitali Besstšastnov.
- Penalty for team Hambutud Kiskjad: Jan Veimer, 20 min. Reason: GAME - MIS.
- Penalty for team Darth Vepr: Roman Aristov, 20 min. Reason: GAME - MIS.
- Goal Darth Vepr. Scorer: Juri Tšertõkovtsev. Assist leaders
- Assist Darth Vepr: Dmitri Simonov.
- Goal Hambutud Kiskjad. Scorer: Rivo Karu. Assist leaders
- Assist Hambutud Kiskjad: Mairo Begun.
Game players
Hambutud Kiskjad
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 13 | Erki Miilberg | F | 2 | 2 | 0 | 0 |
| 66 | Hannes Aguraiuja | D | 1 | 0 | 1 | 2 |
| 22 | Mairo Begun | F | 1 | 0 | 1 | 0 |
| 5 | Rivo Karu | D | 1 | 1 | 0 | 2 |
| 3 | Andero Oksaar | F | 0 | 0 | 0 | 0 |
| 73 | Hardi Salm | F | 0 | 0 | 0 | 0 |
| 94 | Jaak Ravensberg | F | 0 | 0 | 0 | 0 |
| 259 | Jan Veimer | D | 0 | 0 | 0 | 25 |
| 8 | Märt Raaga | F | 0 | 0 | 0 | 0 |
| 9 | Ott Karu | D | 0 | 0 | 0 | 0 |
| 10 | Prants Pals | GK | 0 | 0 | 0 | 0 |
| 311 | Rauno Mägi | D | 0 | 0 | 0 | 0 |
| 14 | Sulev Kroon | D | 0 | 0 | 0 | 0 |
Darth Vepr
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 40 | Dmitri Timofejev | F | 2 | 2 | 0 | 2 |
| 55 | Juri Tšertõkovtsev | F | 2 | 1 | 1 | 0 |
| 3 | Dmitri Simonov | F | 1 | 0 | 1 | 0 |
| 95 | Mihhail Gorjušin | F | 1 | 1 | 0 | 0 |
| 9 | Rene Aristov | F | 1 | 0 | 1 | 0 |
| 10 | Roman Aristov | F | 1 | 0 | 1 | 25 |
| 77 | Vitali Besstšastnov | F | 1 | 0 | 1 | 0 |
| 22 | Andrei Levõi | F | 0 | 0 | 0 | 2 |
| 46 | Anton Dureiko | F | 0 | 0 | 0 | 2 |
| 18 | Artjom Kondranin | F | 0 | 0 | 0 | 0 |
| 28 | Daniil Kuznetsov | F | 0 | 0 | 0 | 0 |
| 98 | Denis Loginov | F | 0 | 0 | 0 | 0 |
| 63 | Igor Stepankov | F | 0 | 0 | 0 | 0 |
| 33 | Konstantin Davletzanov | GK | 0 | 0 | 0 | 0 |
| 4 | Maksim Ivanov | F | 0 | 0 | 0 | 0 |
| 24 | Sergei Lukin | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 14:28 | Hambutud Kiskjad | Erki Miilberg | - |
| 19:52 | Hambutud Kiskjad | Erki Miilberg | Hannes Aguraiuja |
| 26:47 | Hambutud Kiskjad | Rivo Karu | Mairo Begun |
| 07:55 | Darth Vepr | Mihhail Gorjušin | Juri Tšertõkovtsev, Roman Aristov |
| 16:47 | Darth Vepr | Dmitri Timofejev | Rene Aristov |
| 20:21 | Darth Vepr | Dmitri Timofejev | Vitali Besstšastnov |
| 26:23 | Darth Vepr | Juri Tšertõkovtsev | Dmitri Simonov |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 10:35 | Hambutud Kiskjad | Hannes Aguraiuja | 2 | INTERF |
| 17:24 | Hambutud Kiskjad | Rivo Karu | 2 | TRIP |
| 18:21 | Hambutud Kiskjad | Jan Veimer | 5 | FIGHT |
| 23:21 | Hambutud Kiskjad | Jan Veimer | 20 | GAME - MIS |
| 03:47 | Darth Vepr | Andrei Levõi | 2 | BOARD |
| 08:49 | Darth Vepr | Dmitri Timofejev | 2 | BOARD |
| 18:21 | Darth Vepr | Roman Aristov | 5 | FIGHT |
| 23:21 | Darth Vepr | Roman Aristov | 20 | GAME - MIS |
| 19:22 | Darth Vepr | Anton Dureiko | 2 | INTERF |
